Size chart Men and Woman
Men's clothing size chart
This chart shows standard sizes for men's clothing in the United Kingdom. For accuracy, sizes are given in centimeters (cm).
| Size |
Breasts (cm) |
Waist (cm) |
Hips (cm) |
|---|---|---|---|
| S | 88-92 | 76-80 | 92-96 |
| M | 92-96 | 80-84 | 96-100 |
| L | 96-100 | 84-88 | 100-104 |
| XL | 100-104 | 88-92 | 104-108 |
| XXL | 104-108 | 92-96 | 108-112 |
Women's size chart
This chart shows standard sizes for women's clothing in the United Kingdom. For accuracy, sizes are given in centimeters (cm).
| Size |
Breasts (cm) |
Waist (cm) |
Hips (cm) |
|---|---|---|---|
| S | 80-84 | 64-68 | 88-92 |
| M | 84-88 | 68-72 | 92-96 |
| L | 88-92 | 72-76 | 96-100 |
| XL | 92-96 | 76-80 | 100-104 |
| XXL | 96-100 | 80-84 | 104-108 |
Â
Â